In situ magnetic domain imaging at the spin-reorientation transition of ultrathin Ni- and Fe/Ni-films
Dateibereich 5622
20,99 MB in 20 Dateien, zuletzt geändert am 10.04.2007
| Datei | Dateien geändert am | Größe |
|---|---|---|
| 01Frontpage.pdf | 07.12.2004 00:00:00 | 12,3 KB |
| 02AbstractKurzfassung.pdf | 07.12.2004 00:00:00 | 47 KB |
| 03Contents.pdf | 07.12.2004 00:00:00 | 27,9 KB |
| 04Introduction.pdf | 07.12.2004 00:00:00 | 59,5 KB |
| 05Fundamentals.pdf | 07.12.2004 00:00:00 | 2,56 MB |
| 06Experimental.pdf | 07.12.2004 00:00:00 | 1,02 MB |
| 07SamplePreparation.pdf | 07.12.2004 00:00:00 | 545,4 KB |
| 08UHVSQUID.pdf | 07.12.2004 00:00:00 | 329,6 KB |
| 09MagneticDomains.pdf | 07.12.2004 00:00:00 | 3,13 MB |
| 10DomainsNearSRT.pdf | 07.12.2004 00:00:00 | 2,11 MB |
| 11Conclusion.pdf | 07.12.2004 00:00:00 | 58 KB |
| 12Appendix.pdf | 07.12.2004 00:00:00 | 725,3 KB |
| 13ListOfFigures.pdf | 07.12.2004 00:00:00 | 53,1 KB |
| 14References.pdf | 07.12.2004 00:00:00 | 71,9 KB |
| 15Publications.pdf | 07.12.2004 00:00:00 | 18,4 KB |
| 16Acknowledgment.pdf | 07.12.2004 00:00:00 | 16,9 KB |
| 17Zusammenfassung.pdf | 07.12.2004 00:00:00 | 56,9 KB |
| Ramchaldiss.pdf | 07.12.2004 00:00:00 | 10,16 MB |
| index.html | 10.04.2007 10:06:17 | 18,8 KB |
| inhalt.htm | 07.12.2004 00:00:00 | 14,9 KB |
In order to characterize the spin-reorientation transition (SRT), i. e. the change of the easy axis of the magnetization, of ultrathin Ni/Cu(100)- and Fe/Ni/Cu(100)-films the magnetic domain structure was imaged as a function of the Ni and Fe layer thickness, respectively, by using spin-polarized low energy electron microscopy (SPLEEM) during the film growth in ultrahigh vacuum at 300 K. Whereas the size of the domains at the SRT of Ni/Cu(100) is some micrometers, the domain structure of the Fe/Ni-films breaks up into a pattern of 180 nm wide stripe domains. It was shown that the SRT of both Ni/Cu(100) and Fe/Ni/Cu(100) proceeds via a spiral-like rotation of the magnetization within the domains. A discontinuous SRT via coexisting in-plane and out-of-plane magnetized stripe domains is not observed for the film systems.
Lesezeichen:
Dokumententyp:
Wissenschaftliche Abschlussarbeiten » Dissertation
Fakultät / Institut:
Fakultät für Physik
Dewey Dezimal-Klassifikation:
500 Naturwissenschaften und Mathematik » 530 Physik
Stichwörter:
bilayer, magnetic anisotropy, circular dichroism, double layer, SQUID, coupling, XMCD
Beitragende:
Prof. Dr. Farle, Michael [Betreuer(in), Doktorvater]
Prof. Dr. Keune, Werner [Gutachter(in), Rezensent(in)]
Prof. Dr. Keune, Werner [Gutachter(in), Rezensent(in)]
Sprache:
Deutsch
Kollektion / Status:
Dissertationen / Dokument veröffentlicht
Datum der Promotion:
07.12.2004
Dokument erstellt am:
07.12.2004
Dateien geändert am:
10.04.2007
Medientyp:
Text
