Untersuchungen zur Leistungsfähigkeit der Ionenmobilitätsspektrometrie als Detektionsverfahren für flüchtige Thermolyseprodukte bei der Entstehung von Bränden
Dr. Schumann, Achim
Dateibereich 5153
5,50 MB in 21 Dateien, zuletzt geändert am 05.04.2007
| Datei | Dateien geändert am | Größe |
|---|---|---|
| 01Titel.pdf | 29.08.2001 00:00:00 | 38 KB |
| 02Danksagung.pdf | 29.08.2001 00:00:00 | 33,7 KB |
| 04Einleitung.pdf | 29.08.2001 00:00:00 | 2,61 MB |
| 05Problemstellung.pdf | 29.08.2001 00:00:00 | 42,3 KB |
| 06Einführung.pdf | 29.08.2001 00:00:00 | 382,1 KB |
| 07AnwendungenIMS.pdf | 29.08.2001 00:00:00 | 153,4 KB |
| 08Messmethoden.pdf | 29.08.2001 00:00:00 | 218,3 KB |
| 09ErgebnisseTeilA.pdf | 29.08.2001 00:00:00 | 515,5 KB |
| 10ErgebnisseTeilB.pdf | 29.08.2001 00:00:00 | 278 KB |
| 11ErgebnisseTeilC.pdf | 29.08.2001 00:00:00 | 411,2 KB |
| 12Zusammenfassung.pdf | 29.08.2001 00:00:00 | 52,8 KB |
| 13Literaturverzeichnis.pdf | 29.08.2001 00:00:00 | 73,4 KB |
| 14AnhangA.pdf | 29.08.2001 00:00:00 | 90,4 KB |
| 15AnhangB.pdf | 29.08.2001 00:00:00 | 83,9 KB |
| 16AnhangC.pdf | 29.08.2001 00:00:00 | 111,6 KB |
| 17AnhangD.pdf | 29.08.2001 00:00:00 | 109,4 KB |
| 18AnhangE.pdf | 29.08.2001 00:00:00 | 98,8 KB |
| 19AnhangF.pdf | 29.08.2001 00:00:00 | 94,2 KB |
| 20AnhangG.pdf | 29.08.2001 00:00:00 | 72,6 KB |
| index.html | 05.04.2007 08:38:08 | 6 KB |
| inhalt.htm | 29.08.2001 00:00:00 | 97,2 KB |
The present work describes the use of Ion Mobility Spectrometry (IMS) as a detection method for specific thermolysis products with respect to the early recognition of fires. By using additional analytic methods such as simultaneous differential thermal analysis/thermogravimetry (DTA/TG), gas chromatography/mass spectrometry (GC/MS) and Infrared spectrometry (IR) the specific thermolysis products depent on the temperature of the fire load were characterized and identified. While considering possible interference like e.g. varying atmospheric humidity the limits of detection and determination of the detectable gasses by IMS were determined.
Keine URN zugeordnet
Lesezeichen:
Dokumententyp:
Wissenschaftliche Abschlussarbeiten » Dissertation
Fakultät / Institut:
Fakultät für Chemie
Dewey Dezimal-Klassifikation:
500 Naturwissenschaften und Mathematik » 540 Chemie
Stichwörter:
fire detection, anechoic chamber, toluendiisocyanat, thermolysis
Beitragende:
Prof. Dr. Golloch, Alfred [Betreuer(in), Doktorvater]
Priv.-Doz. Dr. Kuß, Heinz-Martin [Gutachter(in), Rezensent(in)]
Priv.-Doz. Dr. Kuß, Heinz-Martin [Gutachter(in), Rezensent(in)]
Sprache:
Deutsch
Kollektion / Status:
Dissertationen / Dokument veröffentlicht
Datum der Promotion:
29.08.2001
Dokument erstellt am:
29.08.2001
Dateien geändert am:
05.04.2007
Medientyp:
Text
