Modellierung und Testverfahren für CMOS-kompatible Fluxgatesensoren mit planaren weichmagnetischen Kernen
Dr. Wende, Ulrich
Dateibereich 5030
2,42 MB in 28 Dateien, zuletzt geändert am 30.03.2007
| Datei | Dateien geändert am | Größe |
|---|---|---|
| Abkzg.pdf | 22.11.1999 00:00:00 | 3,4 KB |
| Anhang.pdf | 22.11.1999 00:00:00 | 94,5 KB |
| Danksag.pdf | 22.11.1999 00:00:00 | 5 KB |
| Deckbla.pdf | 22.11.1999 00:00:00 | 2,8 KB |
| Kap1p1.pdf | 22.11.1999 00:00:00 | 8,1 KB |
| Kap1p2.pdf | 22.11.1999 00:00:00 | 96,7 KB |
| Kap1p3.pdf | 22.11.1999 00:00:00 | 128,4 KB |
| Kap2p1.pdf | 22.11.1999 00:00:00 | 5,1 KB |
| Kap2p2.pdf | 22.11.1999 00:00:00 | 97 KB |
| Kap2p3.pdf | 22.11.1999 00:00:00 | 128 KB |
| Kap2p4.pdf | 22.11.1999 00:00:00 | 76,5 KB |
| Kap2p5.pdf | 22.11.1999 00:00:00 | 230,8 KB |
| Kap2p6.pdf | 22.11.1999 00:00:00 | 59,4 KB |
| Kap3p1.pdf | 22.11.1999 00:00:00 | 38,1 KB |
| Kap3p2.pdf | 22.11.1999 00:00:00 | 441,2 KB |
| Kap3p3.pdf | 22.11.1999 00:00:00 | 45,1 KB |
| Kap3p4.pdf | 22.11.1999 00:00:00 | 19,4 KB |
| Kap4p1.pdf | 22.11.1999 00:00:00 | 94,9 KB |
| Kap4p2.pdf | 22.11.1999 00:00:00 | 281,5 KB |
| Kap4p3.pdf | 22.11.1999 00:00:00 | 111,1 KB |
| Kap4p4.pdf | 22.11.1999 00:00:00 | 359,1 KB |
| Kap4p5.pdf | 22.11.1999 00:00:00 | 83,2 KB |
| Kap4p6.pdf | 22.11.1999 00:00:00 | 7,1 KB |
| Kap5.pdf | 22.11.1999 00:00:00 | 21,7 KB |
| Litverz.pdf | 22.11.1999 00:00:00 | 13,4 KB |
| Symbol.pdf | 22.11.1999 00:00:00 | 8,9 KB |
| index.html | 30.03.2007 17:57:04 | 6,5 KB |
| inhalt.htm | 22.11.1999 00:00:00 | 10,1 KB |
This thesis describes the optimization and characterisation of an integrated fluxgate sensor. It is fabricated with a CMOS-compatible technology for planar coils with ferromagnetic cores. Limitations of sensor measurement range and linearity are analyzed by analytical and numerical calculations of stray fields and demagnetizing effects in the cores coupled with signal analysis of the calculated coil output voltage. The sensor resultion is limited by magnetic domain effects. Based on these results the sensor layout is optimized for the compass application. Electrical and magneto-optical methods for on wafer characterisation of the ferromagnetic layer, the electrical and magnetical coil parameters and the sensor itself are developed and meet production requirements.
Keine URN zugeordnet
Lesezeichen:
Dokumententyp:
Wissenschaftliche Abschlussarbeiten » Dissertation
Fakultät / Institut:
Fakultät für Ingenieurwissenschaften » Ingenieurwissenschaften - Campus Duisburg » Abteilung Elektrotechnik und Informationstechnik
Dewey Dezimal-Klassifikation:
600 Technik, Medizin, angewandte Wissenschaften » 620 Ingenieurwissenschaften
Stichwörter:
Magnetic field sensor, FEM simulation, CMOS, wafer test, electronic compass, ferromagnetic core, integrated coil, MOKE, fluxgate, microsystem, barkhausen noise
Beitragender:
Prof. Dr. rer. nat. Zimmer, Günter [Gutachter(in), Rezensent(in)]
Sprache:
Deutsch
Kollektion / Status:
Dissertationen / Dokument veröffentlicht
Datum der Promotion:
22.11.1999
Dokument erstellt am:
22.11.1999
Dateien geändert am:
30.03.2007
Medientyp:
Text
